B'NAI MITZVAH STUDENT SHABBAT SERVICE ATTENDANCE
B'nai Mitzvah Homepage | Important Information & Guides | Shabbat Service Attendance | Songs & Prayers | B'nai Mitzvah Service | FAQs | Religious & Hebrew School
The dates below reflect the service dates our B'nai Mitzvah students have attended so far. Dates are being updated weekly. If you believe there are service dates missing, please do reach out to Sidni at sweglarz@ti-stl.org. All students must attend at least 7 Friday night Shabbat services and 3 Saturday morning B'nai Mitzvah services within 12 months before their own date. The sign-in sheet is on the front desk in the Handelman Gathering Space by the main Sanctuary doors.
TI families: Please log in to view Shabbat service attendance information below.
2025-2027 B'nai Mitzvah students
B'NAI MITZVAH DATE: | NAME: | FRIDAYS (7): | SATURDAYS (3): | BONUS DAYS: |
August 30, 2025 | Andrew Stafford | 11/15, 1/17, 2/28, 4/25, 5/9, 5/23, 6/6 | 2/8, 3/8, 5/17 | 8/8 |
September 6, 2025 | Owen Padratzik | 1/24, 2/7, 2/14, 2/28, 4/4, 4/18, 5/16 | 6/7, 6/14 | |
October 18, 2025 | Sydney Willmann | 12/6, 1/31, 4/25, 5/9 | 2/1, 6/7, 8/16, 8/30 | |
October 25, 2025 | Hazel Slotkin | 1/24, 6/6, 8/29 | 8/30 | |
November 1, 2025 | Emmett Alper | 10/25, 1/11, 1/24, 2/28 | 10/26, 11/2, 11/9, 11/16, 1/25, 2/1, 2/8 | 2/22, 2/8, 3/29 |
November 8, 2025 | Charlie Byron | 4/25, 5/23, 6/6, 6/13, 6/27, 8/1, 8/22 | 5/24, 6/7, 8/30 | |
November 15, 2025 | Madison Susman | 4/4, 6/6, 6/27, 8/15, 8/22, 8/29, 9/5 | 8/23, 8/30 | 9/12 |
November 22, 2025 | Ari Treskov | 4/4, 4/25, 5/23, 6/6, 6/13, 8/15, 8/22 | 6/7, 8/16, 8/30 | |
December 13, 2025 | Zoe May | 11/15, 1/31, 5/2, 8/8, 8/29, 9/26 | 2/1, 8/30 | |
January 10, 2026 | Zachary Stone | 1/24, 6/7, 9/5, 9/26 | 9/6 | |
January 17, 2026 | Ezra Flagg | 9/5, 9/12, 9/19, 9/26 | 9/6 | |
February 7, 2026 | Mason Weglarz | 1/31, 4/4, 4/25, 6/20, 9/26 | 2/1, 8/30 | |
February 28, 2026 | Madeline Weiss | 8/29, 9/12 | ||
March 7, 2026 | Hadley Becker | 3/21, 8/29, 9/26 | ||
March 28, 2026 | Parker Schuval | 10/10 | 8/30 | |
April 11, 2026 | Eliot Leonard | 4/4, 4/18, 4/25, 5/23, 6/13, 8/8, 9/26 | 2/1, 8/30 | |
April 14, 2026 | Drew Patchin | 2/28, 3/28, 4/25, 8/29, 9/26 | 1/25, 2/1, 3/15, 8/23, 8/30 | |
April 25, 2026 | John Lyell | 6/13 | 6/14, 8/30 | |
May 9, 2026 | Harper Ruben | 4/4, 5/23, 6/27, 8/29 | 8/30 | |
May 16, 2026 | Vivian Loeb | 8/15, 9/12, 9/26 | ||
May 23, 2026 | Ayla Protzel | 9/26 | 2/1 | |
May 30, 2026 | Molly Merbaum | 8/22, 9/26 | ||
June 6, 2026 | Brody Bennett | 8/22 | ||
June 13, 2026 | Sadie Garfinkel | |||
June 20, 2026 | Levi Holtzman-Gast | 4/4, 9/26 | 8/30 | |
August 8, 2026 | Evan Ortbals | |||
August 15, 2026 | Justine Wooten | 8/8, 10/10 | 8/30 | |
August 29, 2026 | Miriam Austin | 8/22, 9/26 | ||
October 3, 2026 | Silas Litwack | |||
October 10, 2026 | Reid Swillinger | |||
October 17, 2026 | Max Pearson | |||
October 24, 2026 | Abe Moons | |||
October 31, 2026 | Avery Clatfelter | |||
November 7, 2026 | Drew Bauer | |||
November 14, 2026 | Savannah Stern | |||
November 21, 2026 | Jackson Smart | |||
December 5, 2026 | Benjamin Weinhaus | |||
December 12, 2026 | Russell Mason | |||
January 7, 2027 | Solomon & Levi Wellen | |||
January 16, 2027 | Sasha Growe | |||
January 23, 2027 | Bram Dubinsky | |||
January 30, 2027 | Quinn Berman | |||
February 6, 2027 | Bernie Goldstein | |||
February 13, 2027 | Charlie Shanfeld | |||
March 6, 2027 | Gracie Lieb | |||
March 13, 2027 | Keira Lefton | |||
April 3, 2027 | Emmie Soshnik | |||
April 10, 2027 | Nolan Pellenberg | |||
April 17, 2027 | Ari Connor | |||
May 1, 2027 | Asher & Sam Sabin | |||
May 8, 2027 | Eli Newman | |||
May 15, 2027 | Hank & Wyatt Cotton | |||
May 22, 2027 | Callie & Layla Gross | |||
May 29, 2027 | Evie Buckingham |
| ||
June 12, 2027 | Ari Kaplan | |||
June 26, 2027 | Eleanor Armel |
Fri, October 17 2025 25 Tishrei 5786